Denumire comerciala
Trade Name | Producer | Material Class |
Anjalin | almaak international | ABS |
Cevian | Daicel | ABS |
Cycolac | Sabic | ABS |
Cycolac | Sabic | ABS |
DafneLac | Nord Color | ABS |
Forsan | Kaucuk | ABS |
Isolac | Sabic | ABS |
Isolac | Sabic | ABS |
Isopak | Greco | ABS |
Kralastic | Nippon A&L | ABS |
Kumho | Kumho Chemicals Korea | ABS |
Lastilac | Lati | ABS |
Lucky | LG Chemical | ABS |
Lustran | Styrolution | ABS |
Magnum | Styron | ABS |
Magnum | Styron | ABS |
Megalac | Mega Polymers | ABS |
Nilac | Soredi | ABS |
Novakral | Novalca | ABS |
Novodur | Styrolution | ABS |
P-Flex | Putsch | ABS |
Polidux | Polidux (Repsol YPF) | ABS |
Polyabs | Polykemi | ABS |
Polylac | Chi Mei | ABS |
Polylac | Chi Mei | ABS |
Relac | FB Tecnopolimeri | ABS |
Riadur | Ria-Polymers | ABS |
Ronfalin | JGP Perrite | ABS |
Saxalac | Sax Polymers | ABS |
Sicoflex | Ravago | ABS |
Sinkral | Polimeri | ABS |
Sinkral | Polimeri | ABS |
Starex | SAMSUNG CHEIL INDUSTRIES | ABS |
Starex | SAMSUNG CHEIL INDUSTRIES | ABS |
Starex | SAMSUNG CHEIL INDUSTRIES | ABS |
Tairilac | Formosa Chemicals | ABS |
Taitalac | Taita Chemicals Comp. | ABS |
Terluran | Styrolution | ABS |
Toyolac | Toray | ABS |
Toyolac | Toray | ABS |
Toyolac | Toray | ABS |
Vampsab | VampTech | ABS |
Elix ABS | Elix Polymers | ABS |
Isoter | Sirmax | ABS |
Terluran | Styrolution | ABS |
Stapron N | BASF | ABS/PA |
Terblend N | Styrolution | ABS/PA |
Triax | Styrolution | ABS/PA |
Cytra | Sabic | ABS/PBT |
Cytra | Sabic | ABS/PBT |
Riablend B | Ria-Polymers | ABS/PBT |
Novalloy | Daicel | ABS/PC |
Barex | Barex Resins | Acrylnitril |
Centrex | Lanxess | ASA |
Geloy | Sabic | ASA |
Geloy | Sabic | ASA |
Kibilac | Chi Mei | ASA |
Listac | Godiplast | ASA |
Lucky | LG Chemical | ASA |
Luran S | Styrolution | ASA |
Polyasa | Polykemi | ASA |
Polyfast | Ravago | ASA |
Riasan S | Ria-Polymers | ASA |
Saxatec | Sax Polymers | ASA |
Starex | SAMSUNG CHEIL INDUSTRIES | ASA |
Starex | SAMSUNG CHEIL INDUSTRIES | ASA |
Geloy | Sabic | ASA/PC |
Geloy | Sabic | ASA/PC |
Arboblend | Tecnaro | Bio-Polymer |
Arboform | Tecnaro | Bio-Polymer |
Biopar | BIOP Biopolymer Technologies AG | Bio-Polymer |
Compostables | Cereplast | Bio-Polymer |
Ecoflex | BASF | Bio-Polymer |
Hybrid Resins | Cereplast | Bio-Polymere |
Cellolux | LA/ES | CA |
Dexel | Acordis | CA |
Setilithe | Mazzucchelli | CA |
Cellidor | Albis | CB |
Topas | Ticona | COC |
Cellidor | Albis | CP |
Surlyn | DuPont | E/MAA |
Surlyn | DuPont | E/MMA |
Lucalen | LyondellBasell | EA-Copo/Haftvermittler |
Lucalen | LyondellBasell | EA-Copo/Haftvermittler |
Lotader | Arkema | EAMA |
Lotryl | Arkema | EBA/EMA |
Stat-Rite | Noveon | EDS |
Extir | Polimeri | EPS |
Evatane | Arkema | EVA |
Total EVA | Total Petrochemicals | EVA |
Total EVA | Total Petrochemicals | EVA |
Total EVA | Total Petrochemicals | EVA |
Total EVA | Total Petrochemicals | EVA |
Elvax | DuPont | EVA |
Algoflon | Solvay Specialty Polymers | Fluorpolymere |
Dyflor | Evonik (ehem. Degussa) | Fluorpolymere |
Dyneon | 3M-Dyneon | Fluorpolymere |
Fluon | Asahi-Glass | Fluorpolymere |
Halar | Solvay Specialty Polymers | Fluorpolymere |
Hyflon | Solvay Specialty Polymers | Fluorpolymere |
Hylar | Solvay Specialty Polymers | Fluorpolymere |
Kynar | Arkema | Fluorpolymere |
KynarFlex | Arkema | Fluorpolymere |
Neoflon | Daikin | Fluorpolymere |
Polyflon | Daikin | Fluorpolymere |
Solef | Solvay Specialty Polymers | Fluorpolymere |
Teflon | DuPont | Fluorpolymere |
Tefzel | DuPont | Fluorpolymere |
Stamylan HD | Sabic | HDPE |
Siveras LX | Toray | LCP |
Sumikasuper | Sumitomo | LCP |
Titan | DuPont | LCP |
Vectra | Ticona | LCP |
Xydar | Solvay Specialty Polymers | LCP |
Zenite | Ticona | LCP |
Stamylan LD | Sabic | LDPE |
Polylac | Chi Mei | MABS |
Polylux | Schulman | MABS |
Terlux | Styrolution | MABS |
Tranex | Samsung | MABS |
Cyrolite | Degussa-Röhm | MBS |
Zylar | Styrolution | MBS |
Affinity | DOW | Metallocene |
Affinity | DOW | Metallocene |
Elite | DOW | Metallocene |
Exceed | Exxon Mobil | Metallocene |
Finacene | Total Petrochemicals | Metallocene |
Finacene | Total Petrochemicals | Metallocene |
Addinyl | Addiplast | PA |
Akromid | Akro | PA |
Akulon | DSM | PA |
Alphamid | Putsch | PA |
Anjamid | almaak international | PA |
Aquamid | Aquafil | PA |
Aquamid | Aquafil | PA |
Arlen | Mitsui Chemicals | PA |
Badamid | Bada Plast | PA |
Beetle | BIP Chem-Polymer | PA |
Bergamid | PolyOne/Bergmann | PA |
Capron | BASF | PA |
Capron | BASF | PA |
Dinalon | Grupo Repol | PA |
Domamid | Domo | PA |
Durethan | Lanxess (Bayer) | PA |
Econyl | Aquafil | PA |
Frianyl | Nilit Plastics | PA |
Grilon | EMS | PA |
Grilon | EMS | PA |
Grivory | EMS | PA |
Grivory | EMS | PA |
Kelon | Lati | PA |
Lamide | Lamplast | PA |
Latamid | Lati | PA |
Leona | Asahi-Kasei | PA |
Makamid | Maurer | PA |
Megamid | Mega Polymers | PA |
Minlon | DuPont | PA |
Miramid | BASF Leuna GmbH | PA |
Nilamid | Nilit Plastics | PA |
Niretan | Soredi | PA |
Novamide | Novalca | PA |
Nylaforce | Leis | PA |
Nylatron | DSM | PA |
Nylind | DuPont | PA |
Nylon | Hoechst/Celanese | PA |
Nypel | BASF | PA |
Oromid | Rhodia | PA |
Pentamid | Pentac | PA |
Polyloy | EMS | PA |
Ponamid | Valueplast | PA |
PRO-amid | PRO-plast GmbH | PA |
Radilon | Radici | PA |
Ravamid | Ravago | PA |
Remid | FB Tecnopolimeri | PA |
Saxamid | Sax Polymers | PA |
Scanamid | Polykemi | PA |
Schulamid | Schulman | PA |
Slovamid | Plastcom | PA |
Sniamid | Rhodia | PA |
Taromid | Bakelite AG | PA |
Technomid | TechnoCompound | PA |
Technyl | Rhodia | PA |
Technyl | Rhodia | PA |
Ube Nylon | UBE | PA |
Vampamid | VampTech | PA |
Vestamid | Evonik | PA |
Vydyne | Ascend | PA |
Vydyne | Ascend | PA |
Vydyne | Ascend | PA |
Vydyne | Ascend | PA |
Wellamid | Wellman Inc. | PA |
Zytel | DuPont | PA |
Kiamid | Kimmel GmbH | PA |
Selar | DuPont | PA |
Nivionplast | So.F.Ter | PA |
Isonyl | Sirmax | PA |
Aquamid | Aquafil | PA |
Econyl | Aquafil | PA |
Marlon | PolyGate | PA |
Grilon | EMS | PA |
Grivory | EMS | PA |
Scanlon | Polykemi | PA-Blend |
Orgalloy | Arkema | PA/PE |
Orgalloy | Arkema | PA/PE |
Orgalloy | Arkema | PA/PE |
Nylex | Multibase | PA/PP |
Rilsan | Arkema | PA11 |
Rilsan | Arkema | PA11 |
Cristamid | Arkema | PA12 |
Grilamid | EMS | PA12 |
Grilamid | EMS | PA12 |
Rilsamid | Arkema | PA12 |
Rilsamid | Arkema | PA12 |
Ubesta | UBE | PA12 |
Grilamid | EMS | PA12 |
Stanyl | DSM | PA4.6 |
Danamid | Zoltek | PA6 |
TechnylStar | Rhodia | PA6 |
TechnylStar | Rhodia | PA6 |
Ultramid B | BASF | PA6 |
Novamid | Nurel | PA6 |
Sebamid | Kimmel GmbH | PA6 |
Ultramid S | Albis | PA6.10 |
Trogamid | Evonik (ehem. Degussa) | PA6.3.T |
Trogamid | Evonik (ehem. Degussa) | PA6.3.T |
Ultramid C | BASF | PA6/66 |
Ultramid T | BASF | PA6/6T |
Ecomid | Euronil | PA66 |
Reconyl | Nilit Plastics | PA66 |
Synlon | JGP Perrite | PA66 |
Ultramid A | BASF | PA66 |
Peek Optima | Victrex | PAEK |
Torlon | Solvay Specialty Polymers | PAI |
Ardel | Westlake | PAR |
Astrel | 3M | PAR |
Ixef | Solvay Specialty Polymers | PAR |
Anjadur | almaak international | PBT |
Arnite T | DSM | PBT |
Badadur | Bada Plast | PBT |
Bergadur | PolyOne/Bergmann | PBT |
Celanex | Ticona | PBT |
Crastin | DuPont | PBT |
DIC PBT | Dai Nippon Japan | PBT |
Duranex | Polyplastics (JV Daicel+Ticona) | PBT |
Enduran | Sabic | PBT |
Enduran | Sabic | PBT |
Kaifa | Beijing | PBT |
Kebater | Barlog | PBT |
Lupox | LG Chemical | PBT |
Lupox | LG Chemical | PBT |
Pibiter | P-Group | PBT |
Pibiter | P-Group | PBT |
Pocan | Lanxess (Bayer) | PBT |
Polyshine | Polykemi | PBT |
Raditer B | Radici | PBT |
Rialox B | Ria-Polymers | PBT |
Saxadur | Sax Polymers | PBT |
Schuladur | Schulman | PBT |
Staren | SAMSUNG CHEIL INDUSTRIES | PBT |
Staren | SAMSUNG CHEIL INDUSTRIES | PBT |
Technodur | TechnoCompound | PBT |
Toraycon | Toray | PBT |
Tribit | Sam Yang | PBT |
Ultradur | BASF | PBT |
Valox | Sabic | PBT |
Valox | Sabic | PBT |
Vampter | VampTech | PBT |
Vandar | Ticona | PBT |
Vestodur | Evonik | PBT |
Pibiter | So.F.Ter | PBT |
Isodur | Sirmax | PBT |
Infino | SAMSUNG CHEIL INDUSTRIES | PBT |
Scanblend P | Polykemi | PBT/ASA |
Ultradur S | BASF | PBT/ASA |
Pibiter HI | P-Group | PBT/PC |
Xenoy | Sabic | PBT/PC |
Xenoy | Sabic | PBT/PC |
Grilpet | EMS | PBT/PET |
Grilpet | EMS | PBT/PET |
Anjalon | almaak international | PC |
Calibre | Styron | PC |
Calibre | Styron | PC |
Carbotex | Kotec | PC |
Carbotex | Kotec | PC |
Durolon | Policarbonatos do Brasil | PC |
Enduran | Sabic | PC |
Enduran | Sabic | PC |
Exatec | Exatec (JV Bayer+GE) | PC |
Iupilon | Mitsubishi | PC |
Jupilon | Mitsubishi | PC |
Kotec | Kotec Corp. | PC |
Latilon | Lati | PC |
Lexan | Sabic | PC |
Lexan | Sabic | PC |
Lupoy | LG Chemical | PC |
Lupoy | LG Chemical | PC |
Lupoy | LG Chemical | PC |
Makaflex | Maurer | PC |
Makrolon | Bayer | PC |
Megalon | Mega Polymers | PC |
Nirion | Soredi | PC |
Novalux | Novalca | PC |
Novarex | Mitsubishi | PC |
Panlite | Teijin | PC |
Polilux | LA/ES | PC |
PRO-bonat | PRO-plast GmbH | PC |
Resilt | FB Tecnopolimeri | PC |
Rialon | Ria-Polymers | PC |
Saxalon | Sax Polymers | PC |
Scantec PC | Polykemi | PC |
Sicoklar | Ravago | PC |
Staren | SAMSUNG CHEIL INDUSTRIES | PC |
Tarflon | Idemitsu | PC |
Tarflon | Idemitsu | PC |
Tarolon | Bakelite AG | PC |
Trirex | Sam Yang | PC |
Vampcarb | VampTech | PC |
Wonderlite | Chi Mei | PC |
Wonderlite | Chi Mei | PC |
Xantar | Mitsubishi | PC |
Xantar | Mitsubishi | PC |
Trirex | Sam Yang | PC |
Isoclear | Sirmax | PC |
Infino | SAMSUNG CHEIL INDUSTRIES | PC |
Panlite | Teijin | PC |
Makroblend | Bayer | PC-Blends |
Romiloy | Romira | PC-Blends |
Xylex | Sabic | PC-Blends |
Xylex | Sabic | PC-Blends |
Apec | Bayer | PC-HT |
Anjablend A | almaak international | PC/ABS |
Bayblend | Bayer | PC/ABS |
Cycoloy | Sabic | PC/ABS |
Cycoloy | Sabic | PC/ABS |
Durolux | LA/ES | PC/ABS |
Emerge | Styron | PC/ABS |
G-Blend | Gardiner Compounds | PC/ABS |
Isopak | Greco | PC/ABS |
Koblend | Polimeri | PC/ABS |
Levblend | Bayer | PC/ABS |
Lupoy | LG Chemical | PC/ABS |
Lupoy | LG Chemical | PC/ABS |
Lupoy | LG Chemical | PC/ABS |
Mablex | Ravago | PC/ABS |
Megablend | Mega Polymers | PC/ABS |
Multilon | Teijin | PC/ABS |
Niblend | Soredi | PC/ABS |
Novablend | Novalca | PC/ABS |
Novolux | LA/ES | PC/ABS |
P-Blend | Putsch | PC/ABS |
Polyblend | Polykemi | PC/ABS |
Pulse | Styron | PC/ABS |
Pulse | Styron | PC/ABS |
Riablend A | Ria-Polymers | PC/ABS |
Stapron C | DSM | PC/ABS |
Staroy | SAMSUNG CHEIL INDUSTRIES | PC/ABS |
Staroy | SAMSUNG CHEIL INDUSTRIES | PC/ABS |
Vampalloy | VampTech | PC/ABS |
Wonderloy | Chi Mei | PC/ABS |
Wonderloy | Chi Mei | PC/ABS |
Xantar C | Mitsubishi | PC/ABS |
Infino | SAMSUNG CHEIL INDUSTRIES | PC/ABS |
Isoblend | Sirmax | PC/ABS |
Infino | SAMSUNG CHEIL INDUSTRIES | PC/ABS |
Multilon | Teijin | PC/ABS |
Luran S | Styrolution | PC/ASA |
Scanblend | Polykemi | PC/ASA |
Staroy | SAMSUNG CHEIL INDUSTRIES | PC/ASA |
Infino | SAMSUNG CHEIL INDUSTRIES | PC/ASA |
Anjablend B | almaak international | PC/PBT |
Polylux | Polykemi | PC/PBT |
Stapron E | DSM | PC/PET |
Thermx | Ticona | PCT |
Durastar | Eastman | PCTA |
Alastian | LyondellBasell | PE |
Alathon | Equistar | PE |
Alcudia | Repsol YPF | PE |
Alcudia | Repsol YPF | PE |
Attane | DOW | PE |
Borealis PE | Borealis | PE |
Borstar | Borealis | PE |
Bralen | Slovnaft | PE |
Clearflex | Polimeri | PE |
Dinalen | Dioki | PE |
Dowlex | DOW | PE |
El-Lene | SCG Chemicals | PE |
Eltex | Ineos Polyolefins | PE |
Eltex | Ineos Polyolefins | PE |
Eraclene | Polimeri | PE |
Escorene | Exxon Mobil | PE |
Exxon | Exxon Mobil | PE |
Finathene | Total Petrochemicals | PE |
Finathene | Total Petrochemicals | PE |
Flexirene | Polimeri | PE |
GUR | Ticona | PE |
Hostalen | LyondellBasell | PE |
Hostalen | LyondellBasell | PE |
Huntsman | Huntsman | PE |
Innovex | Innovene (BP) | PE |
Iotek | Exxon Mobil | PE |
Ladene | Sabic | PE |
Liten | Chemopetrol | PE |
Lotrene | QAPCO (Qatar Petrochemical Ltd.) | PE |
Lucofin | Lucobit | PE |
Luflexen | LyondellBasell | PE |
Lupolen | LyondellBasell | PE |
Lupolen | LyondellBasell | PE |
Lupolex | LyondellBasell | PE |
Lutene | LG Chemical | PE |
Lutene | LG Chemical | PE |
Marlex | CP Chem | PE |
Novex | Ineos Polyolefins | PE |
Okiten | Dioki | PE |
Politeno | Politeno | PE |
Purell | LyondellBasell | PE |
Riblene | Polimeri | PE |
Sabic | Sabic | PE |
Stamylex | Sabic | PE |
Stamytec | Sabic | PE |
Tipelin | TVK | PE |
Tipolen | TVK | PE |
Total PE | Total Petrochemicals | PE |
Total PE | Total Petrochemicals | PE |
Total PE | Total Petrochemicals | PE |
Vestolen A | Sabic | PE |
Ineos LDPE | Ineos Polyolefins | PE |
Ineos LLDPE | Ineos Polyolefins | PE |
Rigidex | Ineos Polyolefins | PE |
Borealis PE | Borealis | PE |
Borstar | Borealis | PE |
Total PE | Total Petrochemicals | PE |
Stamylan UHMW | Sabic | PE UHMW |
Elvaloy | DuPont | PE-Copo |
Apizero | API | PE-EVA |
Elvax | DuPont | PE-EVA |
Escorene Ultra | Exxon Mobil | PE-EVA |
Greenflex | Polimeri | PE-EVA |
Miravithen | Leuna | PE-EVA |
Miravithen | Leuna | PE-EVA |
Ultrathene | Equistar | PE-EVA |
Hostalen GUR | Ticona | PE-UHMW |
BAAF UHMW-PE | BAAF | PE-UHMW |
Revil | Lamplast | PE/PP-EPDM |
Avaspire | Solvay Specialty Polymers | PEEK |
Gatone | Gharda | PEEK |
Kadel | Solvay Specialty Polymers | PEEK |
KetaSpire | Solvay Specialty Polymers | PEEK |
KetaSpire | Solvay Specialty Polymers | PEEK |
Vestakeep | Evonik | PEEK |
Victrex | Victrex | PEEK |
Victrex | Victrex | PEEK |
Siltem | Sabic | PEI |
Siltem | Sabic | PEI |
Ultem | Sabic | PEI |
Ultem | Sabic | PEI |
Nopla | Kolon | PEN-PET Copo |
Radel A | Solvay Specialty Polymers | PES |
Sumikaexcel | Sumitomo | PES |
Ultrason E | BASF | PES |
Veradel | Solvay Specialty Polymers | PES |
Arnite A | DSM | PET |
Crastin | DuPont | PET |
Eastapak | Eastman | PET |
Impet | Ticona | PET |
Kebater | Barlog | PET |
Kopet | Kolon | PET |
ParaStar | Eastman | PET |
Petlon | Petlon Polymers | PET |
Pibiter E | P-Group | PET |
Rynite | DuPont | PET |
Technopet | TechnoCompound | PET |
Tripet | Sam Yang | PET |
Valox | Sabic | PET |
Valox | Sabic | PET |
Vitiva | Eastman | PET |
Voridian | Voridian | PET |
Provista | Eastman | PETG |
Radicron | Radici | PETG |
Skygreen | SK Chemicals | PETG |
Spectar | Eastman | PETG |
Petra | BASF | PETP |
Meldin | Saint-Gobain | PI |
Acrylite | Cyro | PMMA |
Acryrex | Chi Mei | PMMA |
Acryrex | Chi Mei | PMMA |
Acrystex | Chi Mei | PMMA |
Altuglas | Altuglas | PMMA |
Altuglas | Altuglas | PMMA |
Altuglas | Altuglas | PMMA |
Anjacryl | almaak international | PMMA |
Degalan | Degussa-Röhm | PMMA |
Diakon | Lucite | PMMA |
Lucite | Lucite | PMMA |
Lucryl | Lucite | PMMA |
Plexiglas | Evonik | PMMA |
Polyplex | Polykemi | PMMA |
Riaglas | Ria-Polymers | PMMA |
Solarkote | Arkema | PMMA |
Sumipex | Sumitomo | PMMA |
Plexalloy | Evonik | PMMA/ABS |
Cyrex | Cyro | PMMA/PC |
Pleximid | Evonik | PMMI |
Amilus | Toray | POM |
Anjaform | almaak international | POM |
Bergaform | PolyOne/Bergmann | POM |
Celcon | Ticona/Celanese | POM |
Delrin | DuPont | POM |
Duracon | Polyplastics (JV Daicel+Ticona) | POM |
Ecoform | Aquafil | POM |
Formosacon | Formosa Plast | POM |
Formosacon | Formosa Plast | POM |
Formosacon | Formosa Plast | POM |
Heraform | Radici | POM |
Hostaform | Ticona | POM |
Isotal | Sabic | POM |
Isotal | Sabic | POM |
Jupital | PTM (Ticona/Mitsubishi/KFP) | POM |
Kebaform | Barlog | POM |
Kematal | Ticona | POM |
Kepital | KEP | POM |
Kocetal | KTP | POM |
Kocetal | KTP | POM |
Kocetal | KTP | POM |
Latan | Lati | POM |
Lucel | LG Chemical | POM |
Lucel | LG Chemical | POM |
Lucel | LG Chemical | POM |
Makaform | Maurer | POM |
Megaform | Mega Polymers | POM |
Poliform | Aquafil | POM |
Polyform | Polykemi | POM |
PRO-pom | PRO-plast GmbH | POM |
Rialform | Ria-Polymers | POM |
Saxaform | Sax Polymers | POM |
Saxform | Sax Polymers | POM |
Sicotal | ResinExpress | POM |
Sniatal | Rhodia | POM |
Tarnoform | ZAT | POM |
Tenac | Asahi | POM |
Tepcon | Polyplastics (JV Daicel+Ticona) | POM |
Ultraform | BASF | POM |
Kepital | KEP | POM |
Isoform | Sirmax | POM |
Adflex | LyondellBasell | PP |
Adflex | LyondellBasell | PP |
Adstif | LyondellBasell | PP |
Adstif | LyondellBasell | PP |
Adstif | LyondellBasell | PP |
Adsyl | LyondellBasell | PP |
Alastian | LyondellBasell | PP |
Atofina | Total Petrochemicals | PP |
Atofina | Total Petrochemicals | PP |
Atofina | Total Petrochemicals | PP |
Borealis PP | Borealis | PP |
Clyrell | LyondellBasell | PP |
Clyrell | LyondellBasell | PP |
Clyrell | LyondellBasell | PP |
Daplen | Borealis | PP |
Domolen | Domo | PP |
Domolen | Domo | PP |
Eltex | Ineos Polyolefins | PP |
Exxon | Exxon Mobil | PP |
Exxtral | Exxon Mobil | PP |
Finapro | Total Petrochemicals | PP |
Finapro | Total Petrochemicals | PP |
Fortilene | BP-Amoco | PP |
Hifax | LyondellBasell | PP |
Hifax | LyondellBasell | PP |
Hifax | LyondellBasell | PP |
Higran | LyondellBasell | PP |
Hostalen | LyondellBasell | PP |
Huntsman | Huntsman | PP |
Isoplen | Sirmax | PP |
Isplen | Repsol YPF | PP |
Kelburon | DSM/Sabic | PP |
Kelburon | DSM/Sabic | PP |
Ladene | Sabic | PP |
Latene | Lati | PP |
Megaprop | Mega Polymers | PP |
Metocene | LyondellBasell | PP |
Metocene | LyondellBasell | PP |
Moplen | LyondellBasell | PP |
Moplen | LyondellBasell | PP |
Moplen | LyondellBasell | PP |
Mosten | Chemopetrol | PP |
Niplene | Soredi | PP |
Novaplen | Novalca | PP |
Novolen | LyondellBasell | PP |
Novolen | LyondellBasell | PP |
Ponalen | Valueplast | PP |
Pro-fax | LyondellBasell | PP |
Purell | LyondellBasell | PP |
Purell | LyondellBasell | PP |
Rigidex | Ineos Polyolefins | PP |
Sabic PP | Sabic | PP |
Softell | LyondellBasell | PP |
Stamylan P | Sabic | PP |
Stretchene | LyondellBasell | PP |
Tatren | Slovnaft | PP |
Tipplen | TVK | PP |
Total PP | Total Petrochemicals | PP |
Vamplen | VampTech | PP |
Vestolen E | Sabic | PP |
Vestolen P | Sabic | PP |
Kialen | Kimmel GmbH | PP |
Softell | LyondellBasell | PP |
Strechene | LyondellBasell | PP |
Borealis PP | Borealis | PP |
Bormod | Borealis | PP |
Borpact | Borealis | PP |
Lumicene | Total Petrochemicals | PP |
Addilene | Addiplast | PP Compounds |
Akrolen | Akro | PP Compounds |
Astryn | LyondellBasell | PP Compounds |
Elan | Putsch | PP Compounds |
Factor | Ticona | PP Compounds |
Formula P | Putsch | PP Compounds |
Haiplen | Bakelite AG | PP Compounds |
Hostacom | LyondellBasell | PP Compounds |
Inspire | Styron | PP Compounds |
Isoglass | Sirmax | PP Compounds |
Karilen-P | MCT | PP Compounds |
Mafill | Ravago | PP Compounds |
Maxxam | PolyOne | PP Compounds |
Multipro | Multibase | PP Compounds |
Nilene | Taro | PP Compounds |
Piolen | Pio Kunststoffe | PP Compounds |
Polycom | Polyplast Müller | PP Compounds |
Polycompound | Westensee+Partner | PP Compounds |
Polyfill | Polykemi | PP Compounds |
Polyfor | Softer | PP Compounds |
Polyfort | Schulman | PP Compounds |
Polymaster | Westensee+Partner | PP Compounds |
Procom | LyondellBasell | PP Compounds |
Pryltex | Arkema | PP Compounds |
Rialene | Rialti | PP Compounds |
Rialene P | Ria-Polymers | PP Compounds |
Saxalen | Sax Polymers | PP Compounds |
Scolefin | RP-Compounds | PP Compounds |
Spartech-Polycom | Spartech | PP Compounds |
Stamax | Sabic | PP Compounds |
Starpylen | LNP | PP Compounds |
Starpylen | LNP | PP Compounds |
Syntegum | Lamplast | PP Compounds |
Taboren | Silon | PP Compounds |
Talcoprene | P-Group | PP Compounds |
Talcoprene | P-Group | PP Compounds |
Talcoprene | P-Group | PP Compounds |
Tecnoline | Domo | PP Compounds |
Tecnoprene | P-Group | PP Compounds |
Tecnoprene | P-Group | PP Compounds |
Thermofil | Asahi-Thermofil | PP Compounds |
Altech NXT PP | Albis | PP Compounds |
Isofil | Sirmax | PP Compounds |
Isoglass | Sirmax | PP Compounds |
Alfater | Albis | PP+EPDM |
Elastoprene | Elastorsa | PP+EPDM |
Forflex | So.F.Ter | PP+EPDM |
Forprene | So.F.Ter | PP+EPDM |
Keltan | DSM/Sabic | PP+EPDM |
Keltan | DSM/Sabic | PP+EPDM |
Multiflex TPO | Multibase | PP+EPDM |
Uniprene | PTS | PP+EPDM |
Enflex | Enplast | PP-EPDM |
Milastomer | Mitsui | PP-EPDM |
Multiprene | Multibase | PP-EPDM |
OnFlex V | PolyOne | PP-EPDM |
Phoenoprene | Phönix | PP-EPDM |
Santoprene | AES/Exxon | PP-EPDM |
Santoprene | AES/Exxon | PP-EPDM |
Sarlink | DSM | PP-EPDM |
Amodel | Solvay Specialty Polymers | PPA |
Vestamid HTplus | Evonik | PPA |
Staren | SAMSUNG CHEIL INDUSTRIES | PPE |
Vestoran | Evonik | PPE |
Xyron | Asahi-Thermofil | PPE |
Xyron | Asahi-Thermofil | PPE |
Infino | SAMSUNG CHEIL INDUSTRIES | PPE-PS-PA |
Luranyl | Romira | PPE-SB |
Luranyl | Romira | PPE-SB |
Laril | Lati | PPO |
Noryl | Sabic | PPO |
Noryl | Sabic | PPO |
Novaryl | Novalca | PPO |
Vamporan | VampTech | PPO |
Isoryl | Sirmax | PPO |
DIC PPS | Dai Nippon Japan | PPS |
Fortron | Ticona | PPS |
Larton | Lati | PPS |
Primef | Solvay Specialty Polymers | PPS |
Ryton | Chevron-Phillips | PPS |
Scanrex | Polykemi | PPS |
Staren | SAMSUNG CHEIL INDUSTRIES | PPS |
Starsen | SAMSUNG CHEIL INDUSTRIES | PPS |
Tedur | Albis | PPS |
Torelina | Toray | PPS |
Vampson | VampTech | PPS |
Xtel | Chevron-Phillips | PPS |
Xtel | Chevron-Phillips | PPS |
Ryton | CP Chem (Chevron-Phillips) | PPS |
Infino | SAMSUNG CHEIL INDUSTRIES | PPS |
Acudel | Solvay Specialty Polymers | PPSU |
Radel R | Solvay Specialty Polymers | PPSU |
Novastir | Novalca | PS |
Polyrex | Chi Mei | PS |
Polyrex | Chi Mei | PS |
Starex | SAMSUNG CHEIL INDUSTRIES | PS |
Starex | SAMSUNG CHEIL INDUSTRIES | PS |
Vampstyr | VampTech | PS |
Asaflex | Asahi-Kasei | PS-Copo |
K-Resin | CP Chem (Chevron-Phillips) | PS-Copo |
K-Resin | CP Chem (Chevron-Phillips) | PS-Copo |
Kibiton | Chi Mei | PS-Copo |
Styrolux | Styrolution | PS-Copo |
Koblend | Polimeri | PS/PE |
Doki | Dioki | PS/PS-SB |
Edistir | Polimeri | PS/PS-SB |
Empera | Styrolution | PS/PS-SB |
Empera | Styrolution | PS/PS-SB |
Finaclear | Total Petrochemicals | PS/PS-SB |
Finaclear | Total Petrochemicals | PS/PS-SB |
Finaclear | Total Petrochemicals | PS/PS-SB |
Krasten | Kaucuk | PS/PS-SB |
Lasulf | Lati | PS/PS-SB |
Nova | Nova Chemicals | PS/PS-SB |
Polystyrene | Nova Chemicals | PS/PS-SB |
Polystyrol | Styrolution | PS/PS-SB |
Shell PS | Nova Chemicals | PS/PS-SB |
Sicostirolo | Ravago | PS/PS-SB |
Solarene | Dongbu Hannong | PS/PS-SB |
Styroblend | BASF | PS/PS-SB |
Styron | Styron | PS/PS-SB |
Styron | Styron | PS/PS-SB |
Styrosun | Styrolution | PS/PS-SB |
Total PS | Total Petrochemicals | PS/PS-SB |
Total PS | Total Petrochemicals | PS/PS-SB |
Total PS | Total Petrochemicals | PS/PS-SB |
Total PS | Total Petrochemicals | PS/PS-SB |
Vestyron | Innovene (BP) | PS/PS-SB |
Polystyrol | Styrolution | PS/PS-SB |
Styrolution PS | Styrolution | PS/PS-SB |
Styrosun | Styrolution | PS/PS-SB |
Xarec | Idemitsu | PS/syndiotaktisch |
Xarec | Idemitsu | PS/syndiotaktisch |
Mindel | Solvay Specialty Polymers | PSU |
Udel | Solvay Specialty Polymers | PSU |
Ultrason S | BASF | PSU |
Vampsulf | VampTech | PSU |
Gafone | Gharda | PSU, PES, PPSU |
Apiflex | API | PVC |
Solvic | Solvin | PVC |
Solvin | Solvin | PVC |
Vestolit | Vestolit | PVC |
